Un Spot Welding for Energy Vehicles
a)widely used in building , metal, cement and other industries. b)weld low carbon steel, stainless steel, and non-ferrou
Send your inquiryDESCRIPTION
Basic Info.
Transport Package | Wooden Case |
Specification | 90kg |
Trademark | dingjuquanqiu |
Origin | China |
HS Code | 8515809090 |
Production Capacity | 50 Sets/Month |
Product Description
a)widely used in building , metal, cement and other industries.b)weld low carbon steel, stainless steel, and non-ferrous metal round flat wire, screw steel.
c)equipped with power-on time control, which can effectively make the welding of workpiece consistent.
Why Choose Us?
a)12 Patents of welding machineb)Thousand grade of warehouse, delivery time is guaranteed c)Profession designer and engineer, assure production qualityd)CCC issued by China Quality Certification Centere)Interior structure is made of copper material
Product Information | |||||||||
Type | UN1-1 | UN1-3 | UN1-5 | UN1-10 | UN1-16 | UN1-25 | UN1-40 | UN1-50heavy | |
Rated Power (KVA) | 1 | 3 | 5 | 10 | 16 | 25 | 40 | 50 | |
Input Voltage(V) | 220 | 220 | 220/380 | 380 | 380 | 380 | 380 | 380 | |
Duty Cycle(%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Primary voltage gearshifts(V) | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | |
welding thickness | Low carbon steel | 0.3-3.0 | 2.0-6.0 | 2.5-7.0 | 3.0-8.0 | 3.5-10 | 5.0-12 | 5.0-14 | 6.0-20 |
brass | 0.7-1.6 | 1.5-3.5 | 2.0-4.0 | 2.5-5.0 | 3.0-6.0 | 4.0-8.0 | 4.0-10 | 18 | |
aluminum alloy | 0.7-1.5 | 1.5-3.0 | 2.0-4.0 | 2.0-4.0 | 3.0-6.0 | 4.0-8.0 | 4.0-10 | 18 | |
Max jaw distance(mm) | 7 | 10 | 10 | 10-20 | 10-20 | 10-20 | 10-20 | 50 | |
Max Clamping Force(KGF) | 8 | 45 | 150 | 200 | 200 | 200 | 200 | 200 | |
Max forging load(KG) | 1 | 50 | 50 | 100 | 100 | 100 | 100 | 1000 | |
Dimension (mm) | 265*265*310 | 460*580*1200 | 420*310*1100 | 420*310*1100 | 420*310*1100 | 420*310*1100 | 420*310*1100 | 1340*500*1300 | |
Weight (kg) | 12 | 60 | 70 | 80 | 90 | 100 | 120 | 325 |
Our Services
a)Help customer analyze product project and provide welding solution.b)Freely sample welding test.c)Provide professional welding solution.e)Provide shipping/delivery information checking service.f)After sales with online vedio technical supportd)One-year warranty of the whole machine
FAQ: Q:Are you a factory or trading company?
A: We are a factory for more than 10 years and have our own trading company.Q :Where is your factory located?A :Our factory is located in No. 21 Guangping Road, Guangde Economic Development Zone, Xuancheng, Anhui of China. Q:Why your welding machine is so expensive?
A:All the interior structure is made of copper material, which is more cost-effective. Q:Can you provide customizied machines?
A:Yes. We can provide OEM services
Q: What are the advantages of Spot Welding Machine?
A: spot welding machine has higher accuracy, higher accuracy and more environmental, simple operation which is easy to realize mechanization and automation, improve the labor cost . With high productivity, no noise and harmful gases, in mass production, can be woven into the assembly line with other manufacturing processes.